Higher Education
Online University Programmes
Study Anytime. Learn Anywhere. Move Forward.
Study through technology-enabled learning platforms. Online programmes provide flexibility through digital learning resources, recorded lectures, live sessions where offered and academic support.
Features
What You Get
Flexible Online Learning
Digital Learning Resources
Recorded Lectures
Live Academic Sessions, where offered
Student Academic Support
Online Assessments, where applicable
Learning from Anywhere
Course Catalogue
Available Online Courses
Course availability depends on the awarding university. Mode is confirmed per course.
Management
| Course | Eligibility | Duration | Structure |
|---|---|---|---|
| BBA | 10+2 | 3 Years | Semester |
| MBA | Graduation | 2 Years | Semester |
| PGDBM | Graduation | 1 Year | Semester |
| Executive MBA | Graduation + 2 yrs work exp. | 1 Year | Semester |
| PG Diploma in Retail Management | Graduation | 1 Year | Semester |
| Diploma in Investment & Portfolio Management | 10+2 or Equivalent | 1 Year | Semester |
| Diploma in Entrepreneurship Development | 10+2 or Equivalent | 1 Year | Semester |
Science
| Course | Eligibility | Duration | Structure |
|---|---|---|---|
| B.Sc. PCM / ZBC | 10+2 with respective subjects | 3 Years | Yearly |
| B.Sc. Honours | 10+2 with respective subjects | 3 Years | Yearly |
| M.Sc. | B.Sc. | 2 Years | Yearly |
| B.Sc. Yoga | 10+2 or equivalent | 3 Years | Semester |
| B.Sc. Home Science | 10+2 or equivalent | 3 Years | Semester |
| PG Diploma in Yoga | Graduation | 1 Year | Semester |
| M.Sc. Stem Cells & Tissue Engineering | Relevant Science Graduation | 2 Years | Semester |
| M.Sc. Yoga | Graduation | 2 Years | Semester |
Arts
| Course | Eligibility | Duration | Structure |
|---|---|---|---|
| BA | 10+2 | 3 Years | Yearly |
| BA Honours | 10+2 | 3 Years | Yearly |
| MA | Graduation with Relevant Subject | 2 Years | Yearly |
| MSW | Graduation | 2 Years | Yearly |
| MA Education | Graduation | 2 Years | Yearly |
| MA Physical Education | Graduation | 2 Years | Yearly |
Commerce
| Course | Eligibility | Duration | Structure |
|---|---|---|---|
| B.Com | 10+2 | 3 Years | Yearly |
| B.Com Honours | 10+2 | 3 Years | Yearly |
| B.Com Computer Application | 10+2 | 3 Years | Yearly |
| M.Com | B.Com / BBM | 2 Years | Yearly |
| PG Diploma in Finance & Tax Consultancy | Graduation | 1 Year | Semester |
